Background
- We have been developing access to fair insurance for people with convictions since 2000. Since then we have worked hard to make it easier for you to get genuine cover at a fair price.
- Unlock is an independent charity, and so we do not provide insurance directly. We are not FCA regulated and so we’re not able to provide specific insurance advice.
- The list provides details of a number of insurance brokers that provide specialist insurance to people with convictions
- The list sits alongside guidance on insurance and convictions and a list of motor insurers for those with non-motoring convictions.
Advice on using the list
All of the companies on the list have confirmed to Unlock that they:
- Do not require individuals to disclose spent criminal record information (in line with the Rehabilitation of Offenders Act 1974)
- Are able to offer individuals, on request, written confirmation of the information they have disclosed regarding criminal conviction
COMPANY | TELEPHONE NUMBER | EMAIL ADDRESS | WEBSITE | BUILDING INSURANCE | CONTENTS INSURANCE | MOTOR INSURANCE | LANDLORD INSURANCE | TENANTS INSURANCE | TRAVEL INSURANCE | EXCLUSIONS |
---|---|---|---|---|---|---|---|---|---|---|
Adrian Flux Insurance Services | 0800 089 0341 | quotes@adrianflux.co.uk | www.adrianflux.co.uk | Yes | Yes | Yes | Yes | Yes | Yes | Some sexual offences |
AJG | 0800 496 3255 | insurancepolicyadmin@aig.com | Yes | Yes | No | No | No | No | None | |
Anchor Underwriting | 020 8418 9747 | peter@anchorunderwriting.co.uk | anchorunderwriting.co.uk/ | Yes | Yes | No | Yes | Yes | No | Sexual offences |
BG Insurance | 01892 501852 | motor@bginsurance.co.uk | bginsurance.co.uk/ | No | No | Yes | No | No | No | Sexual offences & fraud |
Broker2U | 01245 226318 | deborah@broker2u.co.uk | www.broker2u.co.uk/ | Yes | Yes | Yes | Yes | Yes | No | None |
Bureau Insurance Services | 01424 222082 | cover@bureauinsurance.co.uk | www.bureauinsurance.com/ | Yes | Yes | No | Yes | Yes | Yes | None |
Complete Cover Group Limited | 0800 112 4258 | www.completecovergroup.com/ | Yes | Yes | Yes | No | No | No | None | |
CoverBuilder | 0333 358 3359 | help@coverbuilder.co.uk | www.coverbuilder.co.uk | Yes | Yes | No | No | Yes | No | Sexual offences & terrorism offences |
Coversure Insurance | 0330 124 6874 | sevenoaks@coversure.co.uk | www.coversure.co.uk/sevenoaks | No | No | Yes | No | No | No | Sexual offences |
Culpeck Insurance Services Limited | 01733 208278 | newbculpeckis@gmail.com | www.culpeck.co.uk | Yes | Yes | No | Yes | No | No | Some sexual offences |
Delite Insurance Agency | 01634 570020 | info@deliteinsurance.co.uk | www.deliteinsurance.co.uk | Yes | Yes | No | Yes | Yes | No | Sexual offences |
DNA Insurance Services Limited | 0844 573 2400 | mail@dna-insurance.com | www.dna-insurance.com/ | Yes | Yes | Yes | Yes | Yes | No | Sexual offences |
Fresh Start | 01483 806900 | info@fresh-start.co.uk | www.fresh-start.co.uk | Yes | Yes | No | Yes | Yes | Yes | None |
GMI Insurance Services | 020 8850 5531 | insure@gmi-insurance.co.uk | www.gmi-insurance.co.uk/ | Yes | Yes | No | No | No | No | Sexual offences |
Guildhall Brokers & Consultants Limited | 020 8446 6306 | quote@guildhallbrokers.com | www.guildhallbrokers.com/ | Yes | Yes | No | No | No | No | More than 5 unspent convictions |
H & R Insurance Services | 0845 130 2800 | admin@hrinsure.co.uk | www.hrinsurance.co.uk | No | No | Yes | No | No | No | Fraud, theft, dishonesty, handling stolen goods |
HomeProtect | 0845 155 1957 | sales@homeprotect.co.uk | www.homeprotect.co.uk | Yes | Yes | No | Yes | Yes | No | None |
Insurable | 0845 077 9949 | info@insurable.com | www.insurable.com/ | Yes | Yes | Yes | Yes | Yes | Yes | Sexual offences |
Insurance Choice | 01926 680710 | unlock@insurancechoice.co.uk | www.insurancechoice.co.uk/ | Yes | Yes | Yes | Yes | Yes | Yes | Sexual offences, some fraud, theft & robbery offences |
Intelligent Insurance | 03333 11 11 10 | contact@intelligentinsurance.co.uk | www.intelligentinsurance.co.uk/ | Yes | Yes | No | Yes | Yes | No | None |
Keith Michaels Plc | 020 8329 1163 020 8329 1158 | mark@keithmichaels.co.uk | www.keithmichaels.co.uk/ | No | No | Yes | No | No | No | Sexual offences & fraud |
LMI Limited | 0845 260 8010 | quotes@lmiltd.co.uk | www.lmibroking.co.uk/ | Yes | Yes | No | No | No | No | Sexual offences |
MyFirst UK | 0333 305 5116 | enquiries@myfirstuk.com | www.myfirstuk.com | No | No | Yes | No | No | No | None |
Need to Insure Limited | 01623 720081 | unlock@needtoinsure.co.uk | www.needtoinsure.co.uk/ | Yes | Yes | Yes | No | No | No | None |
One Insurance Solution | 0845 034 0833 | tq.leads@oneinsurance.co.uk | www.oneinsurance.co.uk/ | Yes | Yes | Yes | No | No | No | Sexual offences |
Park Insurance | 0117 955 6835 | enquiries@parkinsurance.co.uk | www.parkinsurance.co.uk | Yes | Yes | Yes | No | No | No | Sexual offences |
Peacock Insurance Services | 02476 437600 | info@peacockinsurance.co.uk | www.peacockinsurance.co.uk/ | Yes | Yes | No | Yes | Yes | Yes | Sexual offences |
Richard Weston Limited | 020 8543 6166 | info@richardweston.co.uk | Yes | Yes | No | Yes | Yes | No | None | |
Sky Insurance Brokers | 0330 333 1255 | commercial@skyinsurance.co.uk | www.skyinsurance.co.uk/ | Yes | Yes | No | Yes | Yes | No | Sexual offences |
Sale Insurance Services Limited | 0161 969 6040 | enquiries@saleinsurance.co.uk | www.saleinsurance.co.uk/ | Yes | Yes | Yes | Yes | Yes | Yes | None |
Hi,
Bought a Motorhome and want include my brother on my insurance but as he is still ‘on Licence / unspent conviction’ this is proving near impossible.
Any advice, help would be greatly appreciated.
Thanks
John Farmer
Hi John i finally got insurance for my static through compare caravan insurance telephone is 01608 647654
I don’t know if they cover motorhomes but its worth a try. Best of luck,its so frustrating.
Regards, Paul
Good luck, I spent a week trying to find insurance with a campervan and an unspent conviction. All but one company refused to quote, and that company came back with a quote that was 10 times higher than without a conviction. Yes 10 times higher!
My conviction is not financial or fraud related, I have 20 years no claims bonus, yet insurance companies just don’t touch anyone with unspent convictions anymore.
I spoke to one nice company who said there has been a shift in the last 3 years this way.
I accept I have to pay higher premiums, but this whole experience has been a nightmare and destroyed my mental health. I am trying to move on with my life and improve it, but insurance companies are actively discriminating against people with unspent convictions and something should be done about that!
This country is so hot on people being discriminated against except those who have committed criminal offences.As an ex Probation Office, I am so angry that I tried so hard to assist people back into the community,even those who have received custodial sentences,but blocked.
The insurance companies make massive assumptions regarding motor insurance.If you have received a sentence of over 5yrs everyone seems to be put into the same category.They all present the same risk,so we will make it difficult for them.
My job was to rehabilitate all those who returned to the community,having paid the price for their offence.Number 1 task work,difficult but certainly not immpossible.No2 having found work,transport if public transport does not meet their travel needs,whats left a car.Why then do we make it very difficult for such people to obtain motor insurance???
Is that not discrimination?
Its such a unfair system, they want you to get on with your life but you can’t get car insurance unless they charge you stupid prices, I though I admitt I done wrong this was in the past and I just want to get on with my life, I truly feel i’m being punished over and over again because i have to wait 5 years to remove this unspent sentance even though it was 3 years ago and I have proved that I got on with my life every person i know including Probation have been very impressed with me, I have a stable jobs and never being unemployed in my life and i’m looking forward to getting married this year but its very sad that I can’t get insurance for the car i really wanted even though I managed to get the loan for £38000 with no problem.